Calendar and Timetable
This page displays our 2025 calendar so that you can see when our trains are running.
Our timetables are also displayed for reference.
Please note: special event timetables and fares will be added to the dedicated page for that event.
Today’s Trains
Sun 6 July 2025
- Purple Timetable
| ||||||||||||||||||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||||||||||
1 | 2Service Suspended due to CoronavirusService Suspended due to Coronavirus | 3Service Suspended due to CoronavirusService Suspended due to Coronavirus | 4Service Suspended due to CoronavirusService Suspended due to Coronavirus | 5Service Suspended due to CoronavirusService Suspended due to Coronavirus | ||||||||||||||||||||
6 | 7Service Suspended due to CoronavirusService Suspended due to Coronavirus | 8 | 9Service Suspended due to CoronavirusService Suspended due to Coronavirus | 10Service Suspended due to CoronavirusService Suspended due to Coronavirus | 11Service Suspended due to CoronavirusService Suspended due to Coronavirus | 12Service Suspended due to CoronavirusService Suspended due to Coronavirus | ||||||||||||||||||
13 | 14Service Suspended due to CoronavirusService Suspended due to Coronavirus | 15 | 16Service Suspended due to CoronavirusService Suspended due to Coronavirus | 17Service Suspended due to CoronavirusService Suspended due to Coronavirus | 18Service Suspended due to CoronavirusService Suspended due to Coronavirus | 19Service Suspended due to CoronavirusService Suspended due to Coronavirus | ||||||||||||||||||
20 | 21Service Suspended due to CoronavirusService Suspended due to Coronavirus | 22 | 23Service Suspended due to CoronavirusService Suspended due to Coronavirus | 24Service Suspended due to CoronavirusService Suspended due to Coronavirus | 25Purple Timetable![]() ![]() ![]() ![]() | 26Purple Timetable![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||
27 | 28Service Suspended due to CoronavirusService Suspended due to Coronavirus | 29 | 30Service Suspended due to CoronavirusService Suspended due to Coronavirus | 31Service Suspended due to CoronavirusService Suspended due to Coronavirus | ||||||||||||||||||||
|
* There is no service on days coloured white on the interactive calendar.
Our trains are heritage and occasionally unforeseen breakdowns etc can occur therefore we reserve the right to change the type of locomotive advertised at short notice.
Timetable Key:
The colours across the top of the timetable correspond to the colours on the calendar to indicate the type of train in operation on that particular day.
Yellow days are scheduled to be steam hauled.
Purple days are scheduled to be diesel hauled.
Blue days are scheduled for the diesel railcar.
* Orange' days refer to special events. A specific timetable may be in operation and will be published on the corresponding event page when made available.
** On the first Saturday of each month between March and November, a special early railcar service will depart from Duffield to Wirksworth for the monthly farmer's market. The railcar will then operate on our incline from Wirksworth to Ravenstor throughout the day.


EVR Leaflet 2020
Why not download our Timetable and Guide 2020?


RSS Error: A feed could not be found at `http://wyvernrail.blogspot.com/`; the status code is `404` and content-type is `text/html; charset=UTF-8`