Today's Trains
Sun 18 May 2025
- Purple Timetable
Quick View Another Date
| |||||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||
1Blue Timetable all day![]() | 2Blue Timetable all day![]() ![]() ![]() ![]() ![]() | ||||||||
3 | 4 | 5 | 6 | 7 | 8Yellow Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9Orange Timetable (Wirksworth Wizarding Day) all day Special ticketing applies all day | |||
10 | 11 | 12 | 13 | 14 | 15Yellow Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 16Yellow Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
17 | 18 | 19 | 20 | 21 | 22Yellow Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 23Yellow Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
24 | 25Purple Timetable all day![]() ![]() ![]() | 26 | 27Yellow Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 28Yellow Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 29Yellow Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 30Yellow Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
31 |
Quick View Another Date
| |||||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||
1Blue Timetable all day![]() ![]() ![]() ![]() ![]() | 2Blue Timetable all day![]() ![]() ![]() ![]() ![]() | ||||||||
3 | 4 | 5 | 6 | 7 | 8Yellow Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9Orange Timetable (Wirksworth Wizarding Day) all day Special ticketing applies all day | |||
10 | 11 | 12 | 13 | 14 | 15Yellow Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 16Yellow Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
17 | 18 | 19 | 20 | 21 | 22Yellow Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 23Yellow Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
24 | 25Purple Timetable all day![]() ![]() ![]() | 26 | 27Yellow Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 28Yellow Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 29Yellow Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 30Yellow Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
31 |
Powered by
Ecclesbourne Valley Railway
Wirksworth Station
Station Road
Coldwell Street
Wirksworth
DE4 4FB
United Kingdom
Enquiries and Information:
T: 01629 823076
E: [email protected]

