Today's Trains
Wed 14 May 2025
Sorry, there are no trains running today.
Quick View Another Date
| |||||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||
1 | 2 | 3 | 4Green Timetable ± all day![]() | 5Ravenstor Incline all day Special Event (Dinosaurs) all day | |||||
6Ravenstor Incline all day Special Event (Dinosaurs) all day | 7 | 8 | 9 | 10 | 11Yellow Timetable ± (Holloway Road) all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 12Special Event - Vintage Road and Rail Event ± all day Ravenstor Incline all day | |||
13 | 14 | 15 | 16 | 17 | 18Yellow Timetable ± (Holloway Road) all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 19Yellow Timetable (Shottle) all day![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
20 | 21 | 22 | 23 | 24Yellow Timetable ± (Holloway Road) all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 25Yellow Timetable ± (Holloway Road) all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 26Yellow Timetable (Shottle) all day![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
27Yellow Timetable ± (Holloway Road) all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 28 | 29 | 30 | 31Yellow Timetable (Shottle) all day![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Quick View Another Date
| |||||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||
1 | 2 | 3 | 4Green Timetable ± all day![]() ![]() ![]() | 5Ravenstor Incline all day Special Event (Dinosaurs) all day | |||||
6Ravenstor Incline all day Special Event (Dinosaurs) all day | 7 | 8 | 9 | 10 | 11Yellow Timetable ± (Holloway Road) all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 12Special Event - Vintage Road and Rail Event ± all day Ravenstor Incline all day | |||
13 | 14 | 15 | 16 | 17 | 18Yellow Timetable ± (Holloway Road) all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 19Yellow Timetable (Shottle) all day![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
20 | 21 | 22 | 23 | 24Yellow Timetable ± (Holloway Road) all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 25Yellow Timetable ± (Holloway Road) all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 26Yellow Timetable (Shottle) all day![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
27Yellow Timetable ± (Holloway Road) all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 28 | 29 | 30 | 31Yellow Timetable (Shottle) all day![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Powered by
Ecclesbourne Valley Railway
Wirksworth Station
Station Road
Coldwell Street
Wirksworth
DE4 4FB
United Kingdom
Enquiries and Information:
T: 01629 823076
E: [email protected]

