Today's Trains
Fri 16 May 2025
- Purple Timetable
Quick View Another Date
| |||||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||
1Temporary Yellow Timetable all day![]() | 2 | 3 | 4 | 5 | 6Purple Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7Purple Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
8 | 9 | 10 | 11 | 12Purple Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 13Purple Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 14Purple Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
15 | 16 | 17 | 18 | 19Purple Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 20Purple Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 21Purple Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
22 | 23 | 24 | 25 | 26Modified Purple Timetable all day![]() ![]() ![]() | 27Modified Yellow Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() | 28Modified Yellow Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
29Modified Yellow Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() | 30 | 31 |
Quick View Another Date
| |||||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||
1Temporary Yellow Timetable all day![]() ![]() ![]() | 2 | 3 | 4 | 5 | 6Purple Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7Purple Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
8 | 9 | 10 | 11 | 12Purple Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 13Purple Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 14Purple Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
15 | 16 | 17 | 18 | 19Purple Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 20Purple Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 21Purple Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
22 | 23 | 24 | 25 | 26Modified Purple Timetable all day![]() ![]() ![]() | 27Modified Yellow Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() | 28Modified Yellow Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
29Modified Yellow Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() | 30 | 31 |
Powered by
Ecclesbourne Valley Railway
Wirksworth Station
Station Road
Coldwell Street
Wirksworth
DE4 4FB
United Kingdom
Enquiries and Information:
T: 01629 823076
E: [email protected]

