Today's Trains
Tue 13 May 2025
Sorry, there are no trains running today.
Quick View Another Date
| |||||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||
1Yellow Timetable ± (Holloway Road) all day![]() | 2Yellow Timetable (Holloway Rd) all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
3 | 4 | 5 | 6No service due to engineering works all day | 7Yellow Timetable ± (Holloway Road) all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8Yellow Timetable ± (Holloway Road) all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9Yellow Timetable (Holloway Rd) all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
10 | 11 | 12 | 13No service due to engineering works all day | 14Back to the 40s all day | 15Back to the 40s all day | 16Back to the 40s all day | |||
17 | 18 | 19 | 20No service due to engineering works all day | 21Yellow Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 22Yellow Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 23Yellow Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
24 | 25 | 26 | 27No service due to engineering works all day | 28Yellow Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 29Yellow Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 30Yellow Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Quick View Another Date
| |||||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||
1Yellow Timetable ± (Holloway Road) all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2Yellow Timetable (Holloway Rd) all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
3 | 4 | 5 | 6No service due to engineering works all day | 7Yellow Timetable ± (Holloway Road) all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8Yellow Timetable ± (Holloway Road) all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9Yellow Timetable (Holloway Rd) all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
10 | 11 | 12 | 13No service due to engineering works all day | 14Back to the 40s all day | 15Back to the 40s all day | 16Back to the 40s all day | |||
17 | 18 | 19 | 20No service due to engineering works all day | 21Yellow Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 22Yellow Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 23Yellow Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
24 | 25 | 26 | 27No service due to engineering works all day | 28Yellow Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 29Yellow Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 30Yellow Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Powered by
Ecclesbourne Valley Railway
Wirksworth Station
Station Road
Coldwell Street
Wirksworth
DE4 4FB
United Kingdom
Enquiries and Information:
T: 01629 823076
E: [email protected]

