Today's Trains
Tue 13 May 2025
Sorry, there are no trains running today.
Quick View Another Date
| |||||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||
1 | 2 | 3 | 4Purple Timetable all day![]() | 5Yellow Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6Green Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7Yellow Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
8 | 9 | 10 | 11Purple Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() | 12Yellow Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 13Green Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() | 14Yellow Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
15 | 16 | 17 | 18Purple Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() | 19Yellow Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 20Green Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() | 21Yellow Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
22 | 23 | 24 | 25Special Event - 14s @ 60 all day Ravenstor Incline all day | 26Special Event - 14s @ 60 all day Ravenstor Incline all day | 27Special Event - 14s @ 60 all day Ravenstor Incline all day | 28Special Event - 14s @ 60 all day Ravenstor Incline all day | |||
29 | 30 | 31 |
Quick View Another Date
| |||||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||
1 | 2 | 3 | 4Purple Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5Yellow Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6Green Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7Yellow Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
8 | 9 | 10 | 11Purple Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() | 12Yellow Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 13Green Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() | 14Yellow Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
15 | 16 | 17 | 18Purple Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() | 19Yellow Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 20Green Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() | 21Yellow Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
22 | 23 | 24 | 25Special Event - 14s @ 60 all day Ravenstor Incline all day | 26Special Event - 14s @ 60 all day Ravenstor Incline all day | 27Special Event - 14s @ 60 all day Ravenstor Incline all day | 28Special Event - 14s @ 60 all day Ravenstor Incline all day | |||
29 | 30 | 31 |
Powered by
Ecclesbourne Valley Railway
Wirksworth Station
Station Road
Coldwell Street
Wirksworth
DE4 4FB
United Kingdom
Enquiries and Information:
T: 01629 823076
E: [email protected]

