Today's Trains
Wed 14 May 2025
Sorry, there are no trains running today.
Quick View Another Date
| |||||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||
1 | 2 | 3 | 4 | ||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
12 | 13 | 14 | 15 | 16 | 17Yellow Timetable ± (Holloway Road) all day![]() Separate train | 18Yellow Timetable ± (Holloway Road) all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Separate train | |||
19Yellow Timetable ± (Holloway Road) all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Separate train | 20Yellow Timetable ± (Holloway Road) all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Separate train | 21Yellow Timetable ± (Holloway Road) all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Separate train | 22Yellow Timetable ± (Holloway Road) all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Separate train | 23Yellow Timetable ± (Holloway Road) all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Separate train | 24Yellow Timetable ± (Holloway Road) all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Separate train | 25Yellow Timetable ± (Holloway Road) all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Separate train | |||
26 | 27 | 28 | 29 |
Quick View Another Date
| |||||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||
1 | 2 | 3 | 4 | ||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
12 | 13 | 14 | 15 | 16 | 17Yellow Timetable ± (Holloway Road) all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Separate train | 18Yellow Timetable ± (Holloway Road) all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Separate train | |||
19Yellow Timetable ± (Holloway Road) all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Separate train | 20Yellow Timetable ± (Holloway Road) all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Separate train | 21Yellow Timetable ± (Holloway Road) all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Separate train | 22Yellow Timetable ± (Holloway Road) all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Separate train | 23Yellow Timetable ± (Holloway Road) all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Separate train | 24Yellow Timetable ± (Holloway Road) all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Separate train | 25Yellow Timetable ± (Holloway Road) all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Separate train | |||
26 | 27 | 28 | 29 |
Powered by
Ecclesbourne Valley Railway
Wirksworth Station
Station Road
Coldwell Street
Wirksworth
DE4 4FB
United Kingdom
Enquiries and Information:
T: 01629 823076
E: [email protected]

