Today's Trains
Wed 14 May 2025
Sorry, there are no trains running today.
Quick View Another Date
| |||||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||
1Yellow Timetable ± (Holloway Road) all day![]() | 2 | 3 | 4Yellow Timetable ± (Holloway Road) all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5Yellow Timetable ± (Holloway Road) all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6Yellow Timetable ± (Holloway Road) all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7Yellow Timetable ± (Holloway Road) all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
8 | 9 | 10 | 11Special Event (Twin Peaks) all day Ravenstor Incline all day | 12Special Event (Twin Peaks) all day Ravenstor Incline all day | 13Special Event (Twin Peaks) all day Ravenstor Incline all day | 14Purple Timetable (Holloway Road) ± all day![]() ![]() ![]() | |||
15 | 16 | 17 | 18 | 19 | 20Yellow Timetable ± (Holloway Road) all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 21Yellow Timetable (Shotte) all day![]() ![]() ![]() | |||
22 | 23 | 24 | 25 | 26 | 27Yellow Timetable ± (Holloway Road) all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 28Yellow Timetable ± (Holloway Road) all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
29 | 30 |
Quick View Another Date
| |||||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||
1Yellow Timetable ± (Holloway Road) all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2 | 3 | 4Yellow Timetable ± (Holloway Road) all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5Yellow Timetable ± (Holloway Road) all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6Yellow Timetable ± (Holloway Road) all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7Yellow Timetable ± (Holloway Road) all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
8 | 9 | 10 | 11Special Event (Twin Peaks) all day Ravenstor Incline all day | 12Special Event (Twin Peaks) all day Ravenstor Incline all day | 13Special Event (Twin Peaks) all day Ravenstor Incline all day | 14Purple Timetable (Holloway Road) ± all day![]() ![]() ![]() | |||
15 | 16 | 17 | 18 | 19 | 20Yellow Timetable ± (Holloway Road) all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 21Yellow Timetable (Shotte) all day![]() ![]() ![]() | |||
22 | 23 | 24 | 25 | 26 | 27Yellow Timetable ± (Holloway Road) all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 28Yellow Timetable ± (Holloway Road) all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
29 | 30 |
Powered by
Ecclesbourne Valley Railway
Wirksworth Station
Station Road
Coldwell Street
Wirksworth
DE4 4FB
United Kingdom
Enquiries and Information:
T: 01629 823076
E: [email protected]

