Today's Trains
Mon 19 May 2025
Sorry, there are no trains running today.
Quick View Another Date
| |||||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||
1 | 2 | 3 | |||||||
4 | 5 | 6 | 7 | 8 | 9Yellow Timetable all day![]() | 10Yellow Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
11 | 12Purple Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() | 13 | 14Blue Timetable all day![]() ![]() ![]() ![]() ![]() | 15Yellow Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 16Yellow Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 17Yellow Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
18Yellow Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 19Purple Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() | 20 | 21Blue Timetable all day![]() ![]() ![]() ![]() ![]() | 22Spring Diesel Gala all day Special timetable in operation - click for more information | 23Spring Diesel Gala all day Special timetable in operation - click for more information | 24Spring Diesel Gala all day Special timetable in operation - click for more information | |||
25 | 26Purple Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() | 27 | 28 | 29 | 30Yellow Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Quick View Another Date
| |||||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||
1 | 2 | 3 | |||||||
4 | 5 | 6 | 7 | 8 | 9Yellow Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 10Yellow Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
11 | 12Purple Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() | 13 | 14Blue Timetable all day![]() ![]() ![]() ![]() ![]() | 15Yellow Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 16Yellow Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 17Yellow Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
18Yellow Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 19Purple Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() | 20 | 21Blue Timetable all day![]() ![]() ![]() ![]() ![]() | 22Spring Diesel Gala all day Special timetable in operation - click for more information | 23Spring Diesel Gala all day Special timetable in operation - click for more information | 24Spring Diesel Gala all day Special timetable in operation - click for more information | |||
25 | 26Purple Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() | 27 | 28 | 29 | 30Yellow Timetable all day![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Powered by
Ecclesbourne Valley Railway
Wirksworth Station
Station Road
Coldwell Street
Wirksworth
DE4 4FB
United Kingdom
Enquiries and Information:
T: 01629 823076
E: [email protected]

